NPH Feedback Privacy Site Map  
       
Members Only What's New About NPH Action Center Knowledge Bank  




Content | Data | Costs | Model | Unbundling | Plans | Policies | Examples | Resources | About | Email Us
 
Data:
    Overview
1. Income and Vehicle Ownership
2. Age and Vehicle Ownership
3. Density, Transit and Vehicle Ownership
4. Price of Parking and Vehicle Ownership
5. Trip Generation Data
6. Getting Local Data
 

1. Income and Vehicle Ownership


a. Income and Vehicle Ownership
b. Household Size, Income and Vehicle Ownership
c. Housing Unit Type, Income and Vehicle Ownership
d. Housing Tenure, Income and Vehicle Ownership

d.    Housing Tenure, Income and Vehicle Ownership

Along with, income, type of residence, and household size, the tenure of households is associated with differences in vehicle ownership.  

Observation Renters, at equivalent incomes own fewer vehicles than owners. At each income level, renting households own on average 0.4 fewer vehicles.
Implication Minimum parking requirements could differentiate between ownership and rental housing, for example mandating lower parking for apartments as compared to condominiums

 

 

 

 

 

 

 

 

 

 

 

Income (in 1990)

Inflation Adjusted

1990 Income

in 2000 Dollars

(in thousands)

Income

as % of

Median Income

Midpoint

of Median

Income Range

 

 

Vehicles / HH

 

Difference

in Veh / HH

(Own v. Rent)

 

Percent

Owners >

Renters

 

 

 

 

Owners

 

Renters

 

               
  less than $5000 $0.0 - $6.8 0% - 12% 6% 1.25 0.68 0.57 85%  
  $5,000 - $9,999 $6.8 - $13.6 12% - 24% 18% 0.96 0.57 0.40 70%  
  $10,000 - $12,599 $13.6 - $17.2 24% - 30% 27% 1.20 0.82 0.38 46%  
  $12,500 - $14,999 $17.1 - $20.5 30% - 36% 33% 1.26 0.89 0.37 42%  
  $15,000 - $17,499 $20.5 - $23.9 36% - 42% 39% 1.33 0.96 0.37 39%  
  $17,500 - $19,999 $23.9 - $27.3 42% - 48% 45% 1.41 1.08 0.33 30%  
  $20,000 - $22,499 $27.3 - $30.7 48% - 54% 51% 1.46 1.14 0.32 28%  
  $22,500 - $24,999 $30.7 - $34.1 54% - 60% 57% 1.57 1.16 0.41 35%  
  $25,000 - $27,499 $34.1 - $37.5 60% - 66% 63% 1.58 1.22 0.36 29%  
  $27,500 - $29,999 $37.5 - $40.9 66% - 72% 69% 1.71 1.29 0.42 33%  
  $30,000 - $32,499 $40.9 - $44.3 72% - 78% 75% 1.74 1.35 0.39 29%  
  $32,500 - $34,999 $44.3 - $47.7 78% - 84% 81% 1.78 1.42 0.36 25%  
  $35,000 - $37,499 $47.7 - $51.2 84% - 90% 87% 1.83 1.48 0.35 24%  
  $37,500 - $39,999 $51.2 - $54.6 90% - 96% 93% 1.89 1.57 0.33 21%  
  $40,000 - $42,499 $54.6 - $58.0 96% - 102% 99% 1.96 1.59 0.37 23%  
  $42,500 - $44,999 $58.0 - $61.4 102% - 108% 105% 2.07 1.64 0.43 26%  
  $45,000 - $47,499 $61.4 - $64.8 108% - 114% 111% 2.08 1.70 0.37 22%  
  $47,500 - $49,999 $64.8 - $68.2 114% - 120% 117% 2.17 1.74 0.43 25%  
  $50,000 - $54,999 $68.2 - $75.0 120% - 132% 126% 2.20 1.80 0.40 22%  
  $55,000 - $59,999 $75.0 - $81.8 132% - 144% 138% 2.26 1.90 0.35 19%  
  $60,000 - $74,999 $81.8 - $102.3 144% - 180% 162% 2.37 1.99 0.39 19%  
  $75,000 - $99,999 $102.3 - $136.4 180% - 240% 210% 2.56 2.15 0.41 19%  
  $100,000 - $124,999 $136.4 - $170.5 240% - 301% 270% 2.64 2.31 0.33 14%  
  $125,000 - $149,999 $170.5 - $204.6 301% - 361% 331% 2.68 2.24 0.44 19%  
  $150,000 or more $204.6 or more > 361%  > 361% 2.69 2.07 0.62 30%  
                  
 

All Households

  

  

  

2.09

1.32

0.77

58%

 
                    

Excel Spreadsheet - Income vs. Vehicle Ownership By Tenure


How to Use This Information:

The charts and data on this page (also available below in an Excel spreadsheet) are specific to the Bay Area and can be used in discussions with communities and local governments/planning departments. 

  1. You can "right-click" in your browser on the chart, and 
  2. Click "Save Image As" to save the chart as a GIF file which you can use in applications.  

Otherwise, download the Excel files which has both the chart and the table.  Use the appropriate income level as a fact in your applications and analyses.  

Back to Top

 


Next Section:

2. Age and Vehicle Ownership
   

Previous:     

c. Income, Housing Unit Type, and Vehicle Ownership
   

Beginning:

1. Income and Vehicle Ownership

Sources:

Compiled by MTC from the 1990 Decennial Census, Public Use Microdata Sample for the Bay Area.


Inflation of 1990 Income to 2000 dollars, based on an inflation factor of 1.364.  Inflation index is calculated for the Bay Area and is available from ABAG. Available at: http://www.abag.ca.gov/abag/overview/datacenter/retail/cpi.html (Visited March 2001)

 

 




© 2003, Non-Profit Housing Association of Northern California
[a 501(c)3 non-profit organization]
369 Pine Street, Suite 350
San Francisco, CA 94104
tel 415.989.8160
fax 415.989.8166

Google "NPH on the Web" sponsored by Google